1.Unique circuit design,choice of import industrial electronic components,higher efficiency,more stable performance.
2.Creative MPPT technology,efficiency more than 99%,faster and more sensitive reaction,more reliable.
3.Parallel type design for DC input and modularization design for inverter,small volume,distributed installation easy for system configuration,flexible for combination,strong expansibility of system.
4.Adopting high-frequency isolation transformer type,high efficiency,and high security.
5.Perfect electrical protection function.
6.Aluminum alloy housing,not rust,heat-resisting and cold-resistant as well as anti-corrosion.
7.Getting electronic circuit design,apperance design and other core technology Patents.
2.Creative MPPT technology,efficiency more than 99%,faster and more sensitive reaction,more reliable.
3.Parallel type design for DC input and modularization design for inverter,small volume,distributed installation easy for system configuration,flexible for combination,strong expansibility of system.
4.Adopting high-frequency isolation transformer type,high efficiency,and high security.
5.Perfect electrical protection function.
6.Aluminum alloy housing,not rust,heat-resisting and cold-resistant as well as anti-corrosion.
7.Getting electronic circuit design,apperance design and other core technology Patents.
Rated Power | 1000W | ||
Matched Solar Panel | Vmp:18-21V,Voc:20-24V | Vmp:26-30V,Voc:34-38V | Vmp:35-39V,Voc:42-46V |
DC input Voltage Range | 10.5-28V | 20-40V | 24-48V |
MPPT Voltage | 15-23VDC | 24-34VDC | 26-36VDC |
Max. DC input Power | 80A | 60A | 50A |
AC output Votlage Range | 120VAC(90-140VAC) or 230VAC(190-260VAC) | ||
Frequency Range | 50Hz/60Hz | ||
Power Factor | >97.5% | ||
THD | <5% | ||
Phase Shift | <1% | ||
Waterproof Grade | Indoor Design | ||
Peak Efficiency | 82% | 87% | 87% |
Stable Efficiency | 79% | 84% | 85% |
Cooling | Fan | ||
Peak Efficiency | 82% | 87% | 89% |
Stable Efficiency | 80% | 85% | 85% |
Protection | Islanding;Short-Circuit;Converse connection;Low Voltage;Over Voltage;Over Temperature;etc; | ||
Work Temperature | -25 Degree C to 65 Degree C | ||
EMC | EN61000-6-3:2007 EN61000-6-1:2007 | ||
Grid Disturbance | EN50178+EN62109-+VDE0126-1-12 | ||
Grid Detection | DIN VDE 1026 UI1741 | ||
Certificate | CE |
没有评论:
发表评论