- Visual LCD graphic symbol
- Auto temperature compensation
- Settable working modes of loads
- Overloading & short-circuit protection
- Delayed auto restart after overloading protection
- Protection for battery back discharging
- Intelligent PWM Charging Mode
- Adjustable charging & discharging parameter
- Accumulative function of charging & discharging AH
- Battery reversed protection
- Protection for battery low voltage
| Model | Solar30 |
| Rated Current | 30A |
| Rated Voltage | 12V/24V |
| Maximum Voltage of solar panel | <48V |
| Float Voltage | 13.8V/27.6V |
| Low Voltage Disconnection | Low Voltage Disconnection |
| Low Voltage Reconnection | 12.5V/25V |
| No load loss | <30mA |
| loop voltage drop | <200mV |
| Charging Mode | PMW Mode |
| Temperature Compensation | -4mV/Cell/℃ |

没有评论:
发表评论