Model | 2000W | 2500W | 3000W | |
DC input | DC 12V(DC11-15V) | |||
DC 24V(DC22-30V) | ||||
AC input | AC 100V±10 110V±10 220V±10% | |||
Output frequency | 55±3%Hz | 60±3%Hz | 55±3%Hz | |
Continuous power | 2000W | 2500W | 3000W | |
Peak Power | 4000W | 5000W | 6000W | |
Output wave | Modified sine wave | |||
Efficiency | >80% | |||
No load current | 12V input | <0.45A | ||
24V input | <0.3A | |||
Input low voltage alarm | 12V input | DC 10.2-10.8V | ||
24V input | DC 20.4-21.6V | |||
Input low voltage shut down | 12V input | DC 9.2-9.8V | ||
24V input | DC 18.4-19.6V | |||
Input over voltage shut down | 12V input | DC 15-16V | ||
24V input | DC 30-32V | |||
Overload shut down | 2300-2600W | 2800-3000W | 3300-3600W | |
Fuse | 12V input | 20A×12 | 25A×12 | 30A×12 |
24V input | 20A×8 | 25A×8 | 30A×8 | |
The best working temperature | 5-35 | |||
Cooling method | Fan | |||
Accessories | Battery cable, earth wire | |||
Certificate | CE & RoHS |
2016年1月7日星期四
solar on grid system pure sine wave power inverter cooling fan waterproof IP67 22v-50v 110v or 220v 230w with mc4 connector
solar on grid system pure sine wave power inverter cooling fan waterproof IP67 22v-50v 110v or 220v 230w with mc4 connector
订阅:
博文评论 (Atom)
没有评论:
发表评论