1.LCD screen display
2.Easy operation interface
3.MPPT+ PWM charging mode
4.Parameter user can reset Overload
5.A key to restore the factory settings
6.A key to open and close the load
1.Battery reverse discharge protection
2.Battery reverse polarity protection
3.Battery under voltage protection
4.Short-circuit protection
5.USB 5V charging (for 500mA) for mobile
6.Short-circuit protection
7.phone(Only for M30)
8.Automatic temperature compensation function
Parameters / Model | MPPT10 | MPPT20 | MPPT30 | MPPT40 |
Maximum power current | 12A | 20A | 30A | 40A |
Installation Lin mm2 | 4mm2 | 8mm2 | 10mm2 | 12mm2 |
Installation Line(AWG) | 10 (AWG) | 8(AWG) | 7(AWG) | 6(AWG) |
Weight | 280g | 300g | 475g | 480g |
Dimensions | 143×89×46 mm | 187*97*61 mm | ||
System load loss | ≤13mA | |||
Loop Buck | ≤100mV |
Battery float voltage | 13.8V 12V system /27.6V 24V system |
Battery under voltage) protection | 10.6V 12V system /21.2V 24V system |
Battery (under voltage) recovery voltage | 12.6V 12V system /25.2V 24V system |
Charge mode | MPPT+PWM MODE |
Operating Temperature | -10~60°C |
Storage Temperature | -30~70°C |
Humidity requirements | ≤90%, No condensation |
Temperature compensation | -4mV/Cell/°C |
Temperature Probe (built components) | NTC 100K thermistats |
Maximum open circuit voltage of the solar panel | 18V-24V 12V system 36V-48V 24V system) |
Solar panels maximum open circuit voltage (V) | ≤48V |
没有评论:
发表评论