Victron 12V 24V Fangpusun Blue MPPT solar charge controller for solar home system
태양 광 홈 시스템에 대한 론 12V 24V 팬 GPU 태양 블루 M의 PPT 태양 광 충전 컨트롤러와 빅
Fangpusun charge controller | MPPT 100/30 | MPPT 100/50 |
System voltage | 12/24 V Auto Select | |
Maximum output current | 30 A | 50 A |
Maximum PV power, 12V 1a,b ) | 440 W (MPPT range 15 V to 80 V ) | 700 W (MPPT range 15 V to 70 V resp.95V) |
Maximum PV power, 24V 1a,b ) | 880 W (MPPT range 30 V to 80 V ) | 1400 W (MPPT range 30 V to 70 V resp.95V) |
Maximum PV open circuit voltage | 100 V | |
Maximum efficiency | 98% | |
Self-consumption | 10 mA | |
Charge voltage 'absorption ' | Default setting:14,4 V / 28.8 V (adjustable) | |
Charge voltage 'float ' | Default setting:13,8 V / 27,6 V(adjustable) | |
Charge algorithm | multi-stage adaptive | |
Temperature compensation | -16 mV / °C resp.-32 mV / °C | |
Protection |
Battery reverse polarity (fuse, not user accessible)
Output short circuit Over temperature
(MPPT 100/50:PV reverse polarity)
| |
Operating temperature | 30 to +60°C (full rated output up to 40°C) | |
Humidity | 95%,non-condensing | |
Data communication port |
VE.Direct
See the data communication white paper on our website
| |
Colour | Blue (RAL 5012) | |
Terminals(fine / single wire) | 13 mm² / AWG 6 | |
Protection category | IP43 (electronic components ), IP22 (connection area) | |
Weight | 1.25kg | |
Dimensions (X x Y x Z ) | 130 x 186 x 70 mm | |
Safety | EN/IEC 62109 | |
1a) If more PV power is connected, the controller will limit input power to 440W resp. 880 W(MPPT 100/50:700W resp. 1400W)
1b) PV voltage must exceed Vbat + 5V for the controller to start. T hereafter minimum PV voltage is Vbat + 1V
|
没有评论:
发表评论